Retro Pack 2
101-card booster set with 48 Commons, 24 Rares, 10 Super Rares, 8 Ultra Rares, and 11 Secret Rares.
Explore the checklist
Explore subjects, inserts, variations, autographs and memorabilia. Records may include separately listed parallel versions.
| Card # | Subject / team | Checklist section | Type | Serial |
|---|---|---|---|---|
| RP02-EN000 | Base Secret Rare · Secret Rare | Parallels | Not stated | |
| RP02-EN001 | Base Ultra Rare · Ultra Rare | Parallels | Not stated | |
| RP02-EN002 | Base Common · Common | Parallels | Not stated | |
| RP02-EN003 | Base Common · Common | Parallels | Not stated | |
| RP02-EN004 | Base Rare · Rare | Parallels | Not stated | |
| RP02-EN005 | Base Common · Common | Parallels | Not stated | |
| RP02-EN006 | Base Common · Common | Parallels | Not stated | |
| RP02-EN007 | Base Ultra Rare · Ultra Rare | Parallels | Not stated | |
| RP02-EN008 | Base Common · Common | Parallels | Not stated | |
| RP02-EN009 | Base Rare · Rare | Parallels | Not stated | |
| RP02-EN010 | Base Rare · Rare | Parallels | Not stated | |
| RP02-EN011 | Base Common · Common | Parallels | Not stated | |
| RP02-EN012 | Base Common · Common | Parallels | Not stated | |
| RP02-EN013 | Base Super Rare · Super Rare | Parallels | Not stated | |
| RP02-EN014 | Base Common · Common | Parallels | Not stated | |
| RP02-EN015 | Base Super Rare · Super Rare | Parallels | Not stated | |
| RP02-EN016 | Base Common · Common | Parallels | Not stated | |
| RP02-EN017 | Base Common · Common | Parallels | Not stated | |
| RP02-EN018 | Base Common · Common | Parallels | Not stated | |
| RP02-EN019 | Base Rare · Rare | Parallels | Not stated | |
| RP02-EN020 | Base Common · Common | Parallels | Not stated | |
| RP02-EN021 | Base Ultra Rare · Ultra Rare | Parallels | Not stated | |
| RP02-EN022 | Base Common · Common | Parallels | Not stated | |
| RP02-EN023 | Base Common · Common | Parallels | Not stated | |
| RP02-EN024 | Base Common · Common | Parallels | Not stated | |
| RP02-EN025 | Base Rare · Rare | Parallels | Not stated | |
| RP02-EN026 | Base Common · Common | Parallels | Not stated | |
| RP02-EN027 | Base Super Rare · Super Rare | Parallels | Not stated | |
| RP02-EN028 | Base Rare · Rare | Parallels | Not stated | |
| RP02-EN029 | Base Common · Common | Parallels | Not stated | |
| RP02-EN030 | Base Common · Common | Parallels | Not stated | |
| RP02-EN031 | Base Common · Common | Parallels | Not stated | |
| RP02-EN032 | Base Common · Common | Parallels | Not stated | |
| RP02-EN033 | Base Common · Common | Parallels | Not stated | |
| RP02-EN034 | Base Common · Common | Parallels | Not stated | |
| RP02-EN035 | Base Rare · Rare | Parallels | Not stated | |
| RP02-EN036 | Base Super Rare · Super Rare | Parallels | Not stated | |
| RP02-EN037 | Base Common · Common | Parallels | Not stated | |
| RP02-EN038 | Base Ultra Rare · Ultra Rare | Parallels | Not stated | |
| RP02-EN039 | Base Rare · Rare | Parallels | Not stated | |
| RP02-EN040 | Base Common · Common | Parallels | Not stated | |
| RP02-EN041 | Base Common · Common | Parallels | Not stated | |
| RP02-EN042 | Base Super Rare · Super Rare | Parallels | Not stated | |
| RP02-EN043 | Base Common · Common | Parallels | Not stated | |
| RP02-EN044 | Base Common · Common | Parallels | Not stated | |
| RP02-EN045 | Base Super Rare · Super Rare | Parallels | Not stated | |
| RP02-EN046 | Base Common · Common | Parallels | Not stated | |
| RP02-EN047 | Base Common · Common | Parallels | Not stated | |
| RP02-EN048 | Base Common · Common | Parallels | Not stated | |
| RP02-EN049 | Base Common · Common | Parallels | Not stated | |
| RP02-EN050 | Base Rare · Rare | Parallels | Not stated | |
| RP02-EN051 | Base Common · Common | Parallels | Not stated | |
| RP02-EN052 | Base Ultra Rare · Ultra Rare | Parallels | Not stated | |
| RP02-EN053 | Base Common · Common | Parallels | Not stated | |
| RP02-EN054 | Base Rare · Rare | Parallels | Not stated | |
| RP02-EN055 | Base Common · Common | Parallels | Not stated | |
| RP02-EN056 | Base Super Rare · Super Rare | Parallels | Not stated | |
| RP02-EN057 | Base Common · Common | Parallels | Not stated | |
| RP02-EN058 | Base Rare · Rare | Parallels | Not stated | |
| RP02-EN059 | Base Rare · Rare | Parallels | Not stated | |
| RP02-EN060 | Base Super Rare · Super Rare | Parallels | Not stated | |
| RP02-EN061 | Base Common · Common | Parallels | Not stated | |
| RP02-EN062 | Base Common · Common | Parallels | Not stated | |
| RP02-EN063 | Base Common · Common | Parallels | Not stated | |
| RP02-EN064 | Base Common · Common | Parallels | Not stated | |
| RP02-EN065 | Base Ultra Rare · Ultra Rare | Parallels | Not stated | |
| RP02-EN066 | Base Secret Rare · Secret Rare | Parallels | Not stated | |
| RP02-EN067 | Base Common · Common | Parallels | Not stated | |
| RP02-EN068 | Base Rare · Rare | Parallels | Not stated | |
| RP02-EN069 | Base Common · Common | Parallels | Not stated | |
| RP02-EN070 | Base Common · Common | Parallels | Not stated | |
| RP02-EN071 | Base Common · Common | Parallels | Not stated | |
| RP02-EN072 | Base Rare · Rare | Parallels | Not stated | |
| RP02-EN073 | Base Rare · Rare | Parallels | Not stated | |
| RP02-EN074 | Base Ultra Rare · Ultra Rare | Parallels | Not stated |
Before you price or grade a card
Note the set, card number, parallel and serial numbering first. A checklist identifies the card; it does not establish its sale price or likely grade.