2026-27 Tim Horton’s
Hockey card set featuring NHL players, a 120-card Base Set, and inserts including Above the Ice, Attack Angle, First Liners, Major Milestones, and Next Gen Phenoms.
Explore the checklist
Explore subjects, inserts, variations, autographs and memorabilia. Records may include separately listed parallel versions.
| Card # | Subject / team | Checklist section | Type | Serial |
|---|---|---|---|---|
| 1 | Toronto Maple Leafs | Base Set | Base | Not stated |
| 2 | Edmonton Oilers | Base Set | Base | Not stated |
| 3 | Anaheim Ducks | Base Set | Base | Not stated |
| 4 | Dallas Stars | Base Set | Base | Not stated |
| 5 | Tampa Bay Lightning | Base Set | Base | Not stated |
| 6 | Vancouver Canucks | Base Set | Base | Not stated |
| 7 | Ottawa Senators | Base Set | Base | Not stated |
| 8 | St. Louis Blues | Base Set | Base | Not stated |
| 9 | Vegas Golden Knights | Base Set | Base | Not stated |
| 10 | Columbus Blue Jackets | Base Set | Base | Not stated |
| 11 | Philadelphia Flyers | Base Set | Base | Not stated |
| 12 | Minnesota Wild | Base Set | Base | Not stated |
| 13 | Florida Panthers | Base Set | Base | Not stated |
| 14 | Montreal Canadiens | Base Set | Base | Not stated |
| 15 | Boston Bruins | Base Set | Base | Not stated |
| 16 | Florida Panthers | Base Set | Base | Not stated |
| 17 | Washington Capitals | Base Set | Base | Not stated |
| 18 | Ottawa Senators | Base Set | Base | Not stated |
| 19 | Florida Panthers | Base Set | Base | Not stated |
| 20 | Carolina Hurricanes | Base Set | Base | Not stated |
| 21 | Washington Capitals | Base Set | Base | Not stated |
| 22 | Los Angeles Kings | Base Set | Base | Not stated |
| 23 | New York Rangers | Base Set | Base | Not stated |
| 24 | Carolina Hurricanes | Base Set | Base | Not stated |
| 25 | Los Angeles Kings | Base Set | Base | Not stated |
| 26 | Buffalo Sabres | Base Set | Base | Not stated |
| 27 | Vegas Golden Knights | Base Set | Base | Not stated |
| 28 | Dallas Stars | Base Set | Base | Not stated |
| 29 | Colorado Avalanche | Base Set | Base | Not stated |
| 30 | New York Islanders | Base Set | Base | Not stated |
| 31 | New York Rangers | Base Set | Base | Not stated |
| 32 | Calgary Flames | Base Set | Base | Not stated |
| 33 | Montreal Canadiens | Base Set | Base | Not stated |
| 34 | Toronto Maple Leafs | Base Set | Base | Not stated |
| 35 | Ottawa Senators | Base Set | Base | Not stated |
| 36 | Buffalo Sabres | Base Set | Base | Not stated |
| 37 | Winnipeg Jets | Base Set | Base | Not stated |
| 38 | New Jersey Devils | Base Set | Base | Not stated |
| 39 | Philadelphia Flyers | Base Set | Base | Not stated |
| 40 | Vancouver Canucks | Base Set | Base | Not stated |
| 41 | Detroit Red Wings | Base Set | Base | Not stated |
| 42 | New York Rangers | Base Set | Base | Not stated |
| 43 | Minnesota Wild | Base Set | Base | Not stated |
| 44 | Winnipeg Jets | Base Set | Base | Not stated |
| 45 | Ottawa Senators | Base Set | Base | Not stated |
| 46 | Chicago Blackhawks | Base Set | Base | Not stated |
| 47 | Los Angeles Kings | Base Set | Base | Not stated |
| 48 | Montreal Canadiens | Base Set | Base | Not stated |
| 49 | Detroit Red Wings | Base Set | Base | Not stated |
| 50 | St. Louis Blues | Base Set | Base | Not stated |
| 51 | San Jose Sharks | Base Set | Base | Not stated |
| 52 | Montreal Canadiens | Base Set | Base | Not stated |
| 53 | Dallas Stars | Base Set | Base | Not stated |
| 54 | Seattle Kraken | Base Set | Base | Not stated |
| 55 | Winnipeg Jets | Base Set | Base | Not stated |
| 56 | Tampa Bay Lightning | Base Set | Base | Not stated |
| 57 | New Jersey Devils | Base Set | Base | Not stated |
| 58 | Pittsburgh Penguins | Base Set | Base | Not stated |
| 59 | Nashville Predators | Base Set | Base | Not stated |
| 60 | Detroit Red Wings | Base Set | Base | Not stated |
| 61 | Vegas Golden Knights | Base Set | Base | Not stated |
| 62 | Colorado Avalanche | Base Set | Base | Not stated |
| 63 | Florida Panthers | Base Set | Base | Not stated |
| 64 | Buffalo Sabres | Base Set | Base | Not stated |
| 65 | Pittsburgh Penguins | Base Set | Base | Not stated |
| 66 | Utah Mammoth | Base Set | Base | Not stated |
| 67 | Columbus Blue Jackets | Base Set | Base | Not stated |
| 68 | New Jersey Devils | Base Set | Base | Not stated |
| 69 | Carolina Hurricanes | Base Set | Base | Not stated |
| 70 | New York Islanders | Base Set | Base | Not stated |
| 71 | San Jose Sharks | Base Set | Base | Not stated |
| 72 | Buffalo Sabres | Base Set | Base | Not stated |
| 73 | Boston Bruins | Base Set | Base | Not stated |
| 74 | Carolina Hurricanes | Base Set | Base | Not stated |
| 75 | Washington Capitals | Base Set | Base | Not stated |
Before you price or grade a card
Note the set, card number, parallel and serial numbering first. A checklist identifies the card; it does not establish its sale price or likely grade.